Surface Properties: | |
Paint Thickness (micron) | 26± 2 |
Pencil Hardness | 2H |
Toughness of Coating | 2T |
Temperature Resistance | -50ºC to +90ºC |
Impact Strength (kg/cm2 ) | 50 |
Boiling Water Resistance | Boiling for 2 hours without change |
Acid Resistance | Immerse Surface in 2% HC1 for 24hrs without change |
Alkali Resistance | Immersed surface in 2% NaOH for 24hrs without change |
Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change |
Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
Cleaning Resistance | >1000 times without change |
Thermal Expansion | 2.4mm/m @100ºCTemp difference |
Peel Strength | Average 131 N.mm/mm |
Bending Strength | ≧ 100MPA |
Bending Elastic Modules | ≧ 2.0x104 MPA |
Heat distortion temperature | ≧ 95ºC |


Tag: ACP
Related products
-
Wooden ACP
Wooden ACP