Surface Properties: | |
Pencil Hardness | >HB |
Temperature Resistance | -40ºC to +80ºC |
Impact Strength (kg/cm2 ) | 50 |
Boiling Water Resistance | Boiling for 2 hours without change |
Acid Resistance | Immerse Surface in 2% HC1 for 24hrs without change |
Alkali Resistance | Immersed surface in 2% NaOH for 24hrs without change |
Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change |
Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
Cleaning Resistance | >1000 times without change |
Thermal Expansion | 2.4mm/m @100ºCTemp difference |
Peel Strength 180° | 180°>5 N/mm |

